As reported 5/16/13:
"The number of people receiving food stamps through the federal Supplemental Nutrition Assistance Program (SNAP) has reached 47.6 million — nearly one in seven Americans.
Total enrollment now exceeds 2 million — nearly one in six Illinoisans."
---
Also as reported, new April 2013 figures are in on unemployment... Illinois still has steady HIGH unemployment of 9.3%.
April 2012 Illinois Unemployment (under former Rep. Jack McGuire D-IL Dist.86) 8.8%
April 2013 Illinois Unemployment (under current Rep. Larry Walsh Jr. D-IL Dist.86) 9.3%
[Unemployment in Dist.86]
Illinois Unemployment History
Date | National Unemployment Rate |
Illinois Unemployment Rate |
Illinois Unemployed |
---|---|---|---|
March 2013 | 7.6% | 9.5% | 629,159 |
February 2013 | 7.7% | 9.5% | 627,487 |
January 2013 | 7.9% | 9.0% | 594,528 |
December 2012 | 7.8% | 8.6% | 571,938 |
November 2012 | 7.8% | 8.7% | 575,193 |
October 2012 | 7.9% | 8.8% | 579,069 |
September 2012 | 7.8% | 8.9% | 584,046 |
August 2012 | 8.1% | 8.9% | 588,632 |
July 2012 | 8.2% | 9.0% | 590,619 |
June 2012 | 8.2% | 9.0% | 589,161 |
May 2012 | 8.2% | 8.9% | 585,472 |
April 2012 | 8.1% | 8.8% | 581,888 |
No comments:
Post a Comment